*Click to download.
APAO 2019 – Exhibitor List
| DIAMOND SPONSORS | |
| ALCON PTE LTD | DS02 |
| SANTEN PHARMACEUTICAL CO., LTD. | DS01 |
| PLATINUM SPONSORS | |
| ALLERGAN PHARMACEUTICAL INTERNATIONAL LIMITED | PS02 |
| CARL ZEISS PTE LTD | PS01 |
| GOLD SPONSORS | |
| BAYER THAI CO., LTD. | GS03 |
| JOHNSON & JOHNSON VISION | GS01, M03-M04 |
| NOVARTIS (THAILAND) LTD. | GS04 |
| TRB CHEMEDICA (THAILAND) LTD | GS02 |
| BRONZE SPONSORS | |
| BJH MEDICAL CO. LTD | BS01 |
| NIDEK CO LTD | BS02 |
| EXHIBITIORS | |
| A.R.C. LASER GMBH | Z22 |
| ACMED CO., LTD. | G21 |
| ADAPTICA SRL | G54 |
| AFTA SERVICE AND SUPPLY CO. LTD | G74-G77 |
| ALFA INTES INDUSTRIA TERAPEUTICA SPLENDORE S.R.L. | G55 & G96 |
| AMERICAN ACADEMY OF OPHTHALMOLOGY | G103-G104 |
| APPASAMY ASSOCIATES | G50-G51 |
| ASIA CORNEA SOCIETY | M07 |
| ASIA-PACIFIC ACADEMY OF OPHTHALMOLOGY | M08 |
| ASIA-PACIFIC VITREO-RETINA SOCIETY | M09 |
| BAISHUN MEDICAL INSTRUMENT FACTORY | G107 |
| BAUSCH & LOMB (THAILAND) LTD. | G114-G116 |
| BEAVER-VISITEC INTERNATIONAL | G07-G08 |
| BELLE IN FOCUS SURGICAL CORPORATION | G72 |
| CENTERVUE, SPA | G58-G59 |
| CHENGDU KANGHONG BIOTECHNOLOGY CO., LTD | G92 |
| CHONGQING KANGHUA RUIMING S&T CO., LTD | G29 |
| CILITA LTD. | G79 |
| CRISTALENS INDUSTRIE | G84 |
| CRYSTALVUE MEDICAL CORPORATION | G66 |
| DIOPSYS, INC. | Z20 |
| ELLEX | G111-G112 |
| ENTOD PHARMACEUTICALS LTD | G34 |
| EPSILON USA | G89 |
| ESW-VISION | Z30, Z31, Z35 |
| EUROPEAN SOCIETY OF OPHTHALMOLOGY | G105 |
| EXCEL OPTICS SHAH EYE CARE | G108 |
| EXCELLENT HI – CARE PVT LTD | G73 |
| EYE TECH CARE | G113 |
| EYEBRIGHT MEDICAL TECHNOLOGY (BEIJING) CO., LTD | G33 |
| EYEWORLD | M10-M11 |
| F.HOFFMANN – LA ROCHE LTD. | Z21 |
| FCI S.A.S | M01-M02 |
| FIBERTECH CO., LTD. | G102 |
| FILTECH ENTERPRISE 1994 PUBLIC COMPANY LIMITED | Z44-Z45 |
| FREY SJ | Z16 |
| G. SURGIWEAR LIMITED | Z26 |
| GLAUKOS CORPORATION | G20 |
| GRANDEE INTERNATIONAL CO.,LTD. | G52 |
| HAAG-STREIT AG | G13-G15 |
| HANITA LENSES | G85-G86 |
| HEIDELBERG ENGINEERING GMBH | G41-G43 |
| HENAN UNIVERSE IOL R&M CO., LTD. | G82 |
| HUAIAN FRIMEN CO., LTD. | A04 |
| IKEGAMI ELECTRONICS ASIA PACIFIC PTE LTD | G11 |
| INAMI & CO.,LTD | Z39 |
| INTERNATIONAL COUNCIL OF OPHTHALMOLOGY | G106 |
| JM SURGICALS | Z32 |
| K&K MEDICAL EQUIPMENT (HK) LIMITED | G70-G71 |
| KAI INDUSTRIES CO., LTD. | G23 |
| KHOSLA SURGICAL INDUSTRIES | G09 |
| KOWA COMPANY LTD | G78 |
| LABORATORIES THEA | G31 & G35 |
| LIGHTMED CORPORATION | G56-G57 |
| LUCID KOREA CO. | G03-G04 |
| LUMENIS (HK) LTD | A01-A02 |
| MEDA CO., LTD. | G90 |
| MEDI-SUN PTE LTD | G80 |
| MEDIA MICE | Z48 |
| MEDICONTUR KFT | Z18-Z19 & Z27-Z28 |
| MEDIMAGING INTEGRATED SOLUTION INC. | G95 |
| MEDIWORKS | G81 |
| MORIA SA | G22 |
| MULTIBIZ (S) PTE LTD | G37 |
| NATUS MEDICAL INCORPORATED | G18-G19 |
| NEITZ INSTRUMENTS CO., LTD. | G62 |
| NEW VISION MEDITEC CO., LTD | G91 |
| NEXT SIGHT SRL | Z25 |
| OASIS MEDICAL | G63 |
| OCULUS OPTIKGERÄTE GMBH | G46-G49 |
| OERTLI INSTRUMENTE AG | Z01-Z02 |
| OPTOMED OY | G67 |
| OPTOPOL TECHNOLOGY SP.ZO.O. | G60-G61 |
| OPTOS | Z46-Z47 |
| OSD MEDICAL GMBH | G26-G27 |
| PESCHKE TRADE | G93 |
| PHOENIX TECHNOLOGY GROUP | Z34 |
| PHYSIOL S.A. | G28 & G32 |
| PRESCOTT’S INC | G100 |
| PT. ROHTO LABORATORIES INDONESIA | G16 |
| PUBLIC HEALTH FOUNDATION OF INDIA (PHFI) | M05 |
| QUANTEL MEDICAL | G68-G69 |
| RET, INC. | G99 |
| REXXAM CO., LTD | Z17 & Z29 |
| RIFARTEK TECHNOLOGIES CO. LTD | G87 |
| RIGHT MFG CO., LTD | G01 |
| RUMEX INTERNATIONAL CO. | G39 |
| SAV-IOL SA | G02 |
| SCHWIND EYE-TECH-SOLUTIONS GMBH | Z40-Z42 |
| SHANGHAI EXCELLENT VISION MEDICAL EQUIPMENT CO. LTD | G53 |
| SHANGHAI NEW EYES MEDICAL INC | G83 |
| SHANGHAI VISUSCIENCE MEDITECH CO., LTD | Z43 |
| SHENYANG XINGQI PHARMACEUTICAL CO., LTD. | G06 |
| SHENZHEN MOPTIM IMAGING TECHNIQUE CO., LTD | G36 & G40 |
| SHIGIYA MACHINERY WORKS LTD. | G101 |
| SIFI SPA | A03 |
| SONOMED ESCALON | G17 |
| SPEEDWAY SURGICAL CO. | G110 |
| SURGICAL SPECIALTIES CORPORATION | G94 |
| SUZHOU KANGJIE MEDICAL INC. | Z33 |
| SUZHOU MICROCLEAR MEDICAL INSTRUMENTS CO.,LTD | G30 |
| SWISSMED PTE. LTD | G24-G25 |
| TAKAGI SEIKO CO., LTD | Z14-Z15 |
| THE FRED HOLLOWS IOL, TILGANGA INSTITUTE OF OPHTHALMOLOGY | G88 |
| THIS AG | Z38 |
| TIANJIN SUOWEI ELECTRONIC TECHNOLOGY CO., LTD | Z36-Z37 |
| TOMEY CORPORATION | G64-G65 |
| TOPCON | G45 |
| TRUSETAL VERBANDSTOFFWERK GMBH | G38 |
| UFSK-INTERNATIONAL OSYS GMBH | G12 |
| VESBER BIOTECHNOLOGY CO., LTD | G98 |
| VSY BIOTECHNOLOGY B.V. | Z23-Z24 |
| WELCH ALLYN (HILL-ROM) | G05 |
| WITH US VISION | G97 |
| WUXI VISION PRO LTD. | G10 |





